14
50%
Finish Rate
4
KO / TKO
3
Submissions
2015
Pro Debut
UFC Stats
Official · ufc.comStriking accuracy40%
Takedown accuracy34%
2.4
/ min
Sig. strikes landed
3.9
/ min
Sig. strikes absorbed
4.91
/ 15 min
Takedowns
0.23
avg
Submissions
0
avg
Knockdowns
Reach 175 cmUFC debut Apr. 22, 2023Born Macapá, BrazilTeam Nova Uniao - Rio de Janeiro
How He Wins
KO / TKO4
Decision3
Submission3
Finish Rate
50%
7 of 14
wins by finish
wins by finish
Recent Form
W
W
W
W
W
W
W
W
W
L
Fight History16 Bouts↻ Updated 2026-06-02
| Result | Opponent | Method | Rd | Event | Date |
|---|---|---|---|---|---|
| Loss | KO/TKO | R3 | UFC Fight Night: Moicano vs. Duncan | Apr 4, 2026 | |
| Win | Decision | R3 | UFC Fight Night: Taira vs. Park | Aug 2, 2025 | |
| Win | Jesus AguilarH2H | Decision | R3 | UFC Fight Night: Cannonier vs. Rodrigues | Feb 15, 2025 |
| Win | Decision (Unanimous) | R3 | UFC Fight Night 251 - Cannonier vs. Rodrigues | Feb 15, 2025 | |
| Win | Decision | R3 | UFC Fight Night: Allen vs. Craig | Nov 18, 2023 | |
| Win | KO/TKO | R2 | DWCS 6.10 | Sep 27, 2022 | |
| Win | TKO (Punches) | R2 | LFA 112 - Welterweight Grand Prix | Jul 18, 2021 | |
| Win | Decision (Unanimous) | R3 | Shooto Brazil 101 - Bad Face vs. Rodrigues | Sep 27, 2020 | |
| Win | TKO (Punches) | R1 | Shooto Brazil 91 - Batista vs. Galvao | Apr 5, 2019 | |
| Win | Decision (Unanimous) | R3 | Shooto Brazil 85 - Estevam vs. Da Cunha | Jun 29, 2018 | |
| Win | Submission (Rear-Naked Choke) | R2 | Shooto Brazil 80 - Alves vs. Benicio | Jan 28, 2018 | |
| Win | Decision (Unanimous) | R3 | FA - Fatality Arena 10 | Oct 7, 2017 | |
| Win | Submission (Arm-Triangle Choke) | R2 | Shooto Brazil 72 - De Freitas vs. Nenzao | May 12, 2017 | |
| Win | Submission (Armbar) | R2 | Shooto Brazil 66 - Benicio vs. Malta | Aug 28, 2016 | |
| Win | TKO (Punches) | R3 | Shooto Brazil 61 - Jacare vs. Markes | Feb 13, 2016 | |
| Win | Decision (Unanimous) | R3 | Shooto Brazil 55 - Limberger vs. Silveira | Jun 26, 2015 |
Related Fighters
Data sourced from public records for archival/research purposes.