13
69%
Finish Rate
2
KO / TKO
7
Submissions
2006
Pro Debut
How He Wins
KO / TKO2
Decision4
Submission7
Finish Rate
69%
9 of 13
wins by finish
wins by finish
Recent Form
W
L
L
W
L
W
W
L
W
W
Fight History19 Bouts
| Result | Opponent | Method | Rd | Event | Date |
|---|---|---|---|---|---|
| Win | Submission (Heel Hook) | R1 | Shooto Brazil 131 - Farias vs. Reis | Aug 1, 2025 | |
| Win | Decision (Unanimous) | R3 | Shooto Brazil 62 - Recife | Apr 2, 2016 | |
| Loss | Decision (Unanimous) | R3 | Shooto Brazil 55 - Limberger vs. Silveira | Jun 26, 2015 | |
| Win | TKO | R3 | BKF 4 - Brazilian King Fighter 4 | May 17, 2014 | |
| Win | Decision (Unanimous) | R3 | BKF 2 - Brazilian King Fighter 2 | Nov 1, 2012 | |
| Loss | Decision (Unanimous) | R3 | Shooto Brazil 34 - Jorjao vs. Raoni | Sep 21, 2012 | |
| Win | Submission (Rear-Naked Choke) | R1 | Ceara FC - Ceara Fight Championship | Apr 14, 2012 | |
| Loss | Submission (Rear-Naked Choke) | R2 | Shooto Brazil 26 - Formiga vs. Maicon | Oct 29, 2011 | |
| Loss | Decision (Split) | R3 | Shooto Brazil 20 - Dantas vs. Souza | Dec 11, 2010 | |
| Win | TKO (Retirement) | R1 | SVTMA - Super Fight 4 | Oct 20, 2010 | |
| Win | Decision (Unanimous) | R3 | Shooto Brazil 19 - Perpetuo vs. Silva | Oct 17, 2010 | |
| Win | Submission (Armbar) | R1 | Shooto Brazil 19 - Perpetuo vs. Silva | Oct 17, 2010 | |
| Loss | Decision (Unanimous) | R3 | Shooto Brazil 13 - Bahadurzada vs. Batata | Aug 27, 2009 | |
| Win | Submission (Rear-Naked Choke) | R1 | Shooto Brazil 12 - Ramos vs. Fernandes | May 30, 2009 | |
| Loss | Decision (Split) | R3 | Shooto - Brazil 9 | Nov 29, 2008 | |
| Win | Rafael LimaH2H | Submission (Armbar) | R1 | Shooto Brazil 7 - Santos vs. Lopez | Jun 28, 2008 |
| Win | Submission (Rear-Naked Choke) | R1 | KFN - Kabra Fight Nordeste | Mar 13, 2008 | |
| Win | Decision (Unanimous) | R3 | SB - Strike Brazil 3 | Mar 17, 2007 | |
| Win | Submission (Triangle Choke) | R1 | CMMAC - Ceara MMA Combat 1 | Oct 5, 2006 |
Related Fighters
Data sourced from public records for archival/research purposes.