11
100%
Finish Rate
1
KO / TKO
10
Submissions
2011
Pro Debut
How He Wins
KO / TKO1
Decision0
Submission10
Finish Rate
100%
11 of 11
wins by finish
wins by finish
Recent Form
W
L
W
L
W
W
L
L
L
W
Fight History19 Bouts
| Result | Opponent | Method | Rd | Event | Date |
|---|---|---|---|---|---|
| Win | Submission (Rear-Naked Choke) | R1 | TNX 725 - Tough N Xtreme | Jul 26, 2025 | |
| Loss | Decision (Unanimous) | R3 | Combate Global - Gavidia vs. Vazquez | Mar 11, 2023 | |
| Loss | TKO (Punches) | R3 | Combate Global - Solorzano vs. Osuna | Aug 26, 2022 | |
| Loss | Decision (Unanimous) | R3 | Combate Global - Martinez vs. Vergara | May 27, 2022 | |
| Win | Submission (Toe Hold) | R1 | CRF 32 - Center Real Fights 32 | Apr 12, 2019 | |
| Win | Submission (Triangle Choke) | R1 | CRF 30 - Center Real Fights 30 | Jun 9, 2018 | |
| Loss | TKO (Punches) | R1 | CRF 26 - Center Real Fights 26 | Nov 10, 2017 | |
| Win | Submission (Guillotine Choke) | R1 | CRF 25 - Center Real Fights 25 | Oct 22, 2017 | |
| Loss | Decision (Unanimous) | R3 | CRF 20 - Center Real Fights 20 | Oct 30, 2016 | |
| Win | Submission (Anaconda Choke) | R2 | CP - Calvo Promotions 11 | Sep 3, 2016 | |
| Win | Submission (Triangle Choke) | R1 | CRF 19 - Center Real Fights 19 | Nov 21, 2015 | |
| Win | Submission (Rear-Naked Choke) | R1 | Fight Club Training Center - Kamikaze 11 | Jun 27, 2015 | |
| Loss | TKO (Body Kick and Punches) | R1 | CRF 15 - Center Real Fights 15 | Feb 21, 2015 | |
| Loss | TKO (Punches) | R1 | CRF 13 - Center Real Fights 13 | Oct 25, 2014 | |
| Win | Submission (Kimura) | R2 | CRF 9 - Center Real Fights 9 | Apr 10, 2014 | |
| Win | TKO (Doctor Stoppage) | R1 | CRF 7 - Center Real Fights 7 | Dec 11, 2013 | |
| Loss | Submission (Rear-Naked Choke) | R3 | CRF 3 - Center Real Fights 3 | Apr 18, 2013 | |
| Win | Magdy VillalobosH2H | Submission (Armbar) | R1 | CRFights - Fightplane | Sep 9, 2011 |
| Win | Submission (Triangle Choke) | R1 | MF 03 - Mandarina Fights 03 | Jul 16, 2011 |
Related Fighters
Data sourced from public records for archival/research purposes.