8
50%
Finish Rate
3
KO / TKO
1
Submissions
2008
Pro Debut
How He Wins
KO / TKO3
Decision4
Submission1
Finish Rate
50%
4 of 8
wins by finish
wins by finish
Recent Form
W
L
W
W
L
L
L
L
L
L
Fight History20 Bouts
| Result | Opponent | Method | Rd | Event | Date |
|---|---|---|---|---|---|
| Loss | TKO (Punches) | R1 | Babilon MMA 49 - Politylo vs. Majdan | Nov 22, 2024 | |
| Loss | Disqualification (Illegal Elbows) | R1 | MCF 9 - Madness Cage Fighting 9 | Nov 25, 2023 | |
| Loss | Submission (Rear-Naked Choke) | R1 | TFL 25 - Strzelczyk vs. Bialas | Oct 28, 2022 | |
| Loss | TKO (Elbows) | R2 | TFL 24 - Skrzypek vs. Gluch | Feb 25, 2022 | |
| Loss | Submission (Guillotine Choke) | R2 | TFL 23 - Garwolinska Gala Sztuk Walki | Oct 30, 2021 | |
| Loss | TKO (Calf Kick) | R1 | Babilon MMA 19 - Stawowy vs. Szaflarski | Feb 12, 2021 | |
| Win | Decision (Unanimous) | R3 | TFL 21 - Kozienice | Sep 5, 2020 | |
| Win | Decision (Unanimous) | R3 | TFL 20 - Sky Tattoo Night | Mar 7, 2020 | |
| Loss | Submission (Kimura) | R1 | TFL 18 - Road to Championship | Sep 28, 2019 | |
| Win | TKO (Punches) | R1 | TFL 17 - Czas Prawdy | May 25, 2019 | |
| Win | KO (Body Kick) | R1 | TFL 16 - Radom vs Reszta Swiata | Mar 9, 2019 | |
| Win | KO (Head Kick) | R2 | TFL 15 - Noxy Night | Oct 20, 2018 | |
| Loss | Submission (Punches) | R1 | IFC - Winner Punch 2 | Mar 24, 2012 | |
| Win | Decision (Unanimous) | R3 | Polish Ju-Jitsu Organization - Polish Youth Ju-Jitsu Championship | Jun 25, 2011 | |
| Loss | Decision (Unanimous) | R2 | IFC - Tsunami Tournament 2 | Mar 11, 2011 | |
| Loss | Decision (Unanimous) | R2 | Ring XF 2 - Second Coming | May 30, 2010 | |
| Win | Submission (Armbar) | R2 | IFC - Tsunami Tournament 1 | Mar 19, 2010 | |
| Win | Decision (Unanimous) | R2 | Bushido 6 - Martial Arts Gala | Jan 8, 2010 | |
| Loss | Decision | — | FSC 1 - Fight Stage Championship 1 | Jun 2, 2008 | |
| Loss | Submission (Armbar) | R1 | Shooto Lithuania - Bushido 2008 | Mar 16, 2008 |
Related Fighters
Data sourced from public records for archival/research purposes.