8
63%
Finish Rate
4
KO / TKO
1
Submissions
2013
Pro Debut
How He Wins
KO / TKO4
Decision3
Submission1
Finish Rate
63%
5 of 8
wins by finish
wins by finish
Recent Form
W
L
W
W
W
L
L
W
L
W
Fight History21 Bouts
| Result | Opponent | Method | Rd | Event | Date |
|---|---|---|---|---|---|
| Win | TKO (Punches) | R2 | MFC - Metanoia Fight Combat 4 | Oct 5, 2019 | |
| Loss | Submission (Rear-Naked Choke) | R2 | MF - Max Fight 23 | Jun 28, 2019 | |
| Win | TKO | R1 | TFC - Tatuquara Fight Combat 16 | Dec 16, 2018 | |
| Loss | Decision (Unanimous) | R3 | Sao Jose Super Fight Qualifying - SJSF | Apr 21, 2018 | |
| Loss | Decision (Majority) | R3 | Curitiba Top Fight 11 - Girls' Night | Jul 1, 2017 | |
| Win | KO (Punches) | R1 | TFC - Tatuquara Fight Combat 11 | Aug 28, 2016 | |
| Win | Decision (Unanimous) | R3 | AC - Araucaria Combat 6 | Jul 30, 2016 | |
| Win | Decision (Unanimous) | R3 | GCF - Gladiator Combat Fight 21 | Jun 4, 2016 | |
| Loss | Decision (Unanimous) | R3 | TFC - Tatuquara Fight Combat 10 | Mar 12, 2016 | |
| Win | Decision (Unanimous) | R3 | SHC - Striker's House Cup 57 | Dec 12, 2015 | |
| Loss | TKO (Punches) | R1 | Samurai FC 12 - Hearts on Fire | Oct 10, 2015 | |
| Loss | Decision (Unanimous) | R3 | SHC - Striker's House Cup 52 | Aug 15, 2015 | |
| Loss | Decision (Split) | R3 | GCF - Gladiator Combat Fight 13 | Jun 6, 2015 | |
| Win | Submission (Armbar) | R1 | ECG - Energy Combat Girls 2 | May 24, 2015 | |
| Loss | Submission (Armbar) | R1 | Curitiba Top Fight 9 - The Return | Mar 1, 2015 | |
| Loss | KO (Punch) | R1 | AFC - Aspera FC 15 | Feb 1, 2015 | |
| Loss | Submission (Armbar) | R2 | MMA Leones - Clevinho vs. Fiel | Dec 20, 2014 | |
| Win | TKO (Punches) | R1 | MFC - Metanoia Fight Combat 2 | Oct 4, 2014 | |
| Loss | Decision (Split) | R3 | MVF - Mona Vie Fight | May 10, 2014 | |
| Loss | TKO (Punches) | R2 | CFP - Curitiba Fight Pro | Feb 22, 2014 | |
| Draw | Draw (Split) | R3 | XFC - Xtreme Fisiomaq Combat 2 | Nov 8, 2013 |
Related Fighters
Data sourced from public records for archival/research purposes.