27
63%
Finish Rate
10
KO / TKO
7
Submissions
2011
Pro Debut
Biography
Marcin Tybura is a Polish professional mixed martial artist. He currently competes in the Heavyweight division of the Ultimate Fighting Championship (UFC). A professional competitor since 2011, Tybura previously fought for M-1 and was an M-1 Global Heavyweight Champion and M-1 Grand Prix 2013 Heavyweight Champion.
UFC Stats
Official · ufc.comStriking accuracy48%
Takedown accuracy33%
3.56
/ min
Sig. strikes landed
3.26
/ min
Sig. strikes absorbed
1.3
/ 15 min
Takedowns
0.11
avg
Submissions
0.06
avg
Knockdowns
Reach 198 cmUFC debut Apr. 10, 2016Born Uniejow, PolandTeam S4 Warszawa
How He Wins
KO / TKO10
Decision8
Submission7
Finish Rate
63%
17 of 27
wins by finish
wins by finish
Recent Form
L
W
W
L
W
L
W
W
L
L
Mixed Martial Arts38 Bouts
| Result | Opponent | Method | Rd | Event | Date |
|---|---|---|---|---|---|
| Loss | Decision (unanimous) | R3 | UFC Fight Night: Adesanya vs. Pyfer | Mar 28, 2026 | |
| Loss | KO (punches) | R1 | UFC Fight Night: Imavov vs. Borralho | Sep 6, 2025 | |
| Win | Decision (unanimous) | R3 | UFC Fight Night: Edwards vs. Brady | Mar 22, 2025 | |
| Win | TKO (doctor stoppage) | R2 | UFC 309 | Nov 16, 2024 | |
| Loss | Submission (armbar) | R1 | UFC on ESPN: Tybura vs. Spivac 2 | Aug 10, 2024 | |
| Win | Technical Submission (rear-naked choke) | R1 | UFC Fight Night: Tuivasa vs. Tybura | Mar 16, 2024 | |
| Loss | TKO (elbow and punches) | R1 | UFC Fight Night: Aspinall vs. Tybura | Jul 22, 2023 | |
| Win | Decision (unanimous) | R3 | UFC Fight Night: Lewis vs. Spivac | Feb 4, 2023 | |
| Win | Decision (majority) | R3 | UFC 278 | Aug 20, 2022 | |
| Loss | Decision (unanimous) | R3 | UFC 267 | Oct 30, 2021 | |
| Win | TKO (punches) | R1 | UFC Fight Night: Rozenstruik vs. Sakai | Jun 5, 2021 | |
| Win | TKO (punches) | R2 | UFC Fight Night: Thompson vs. Neal | Dec 19, 2020 | |
| Win | Decision (unanimous) | R3 | UFC Fight Night: Moraes vs. Sandhagen | Oct 11, 2020 | |
| Win | Decision (unanimous) | R3 | UFC 251 | Jul 12, 2020 | |
| Win | Decision (unanimous) | R3 | UFC Fight Night: Benavidez vs. Figueiredo | Feb 29, 2020 | |
| Loss | KO (punches) | R1 | UFC Fight Night: Cowboy vs. Gaethje | Sep 14, 2019 | |
| Loss | TKO (punches) | R2 | UFC Fight Night: Overeem vs. Oleinik | Apr 20, 2019 | |
| Win | Decision (unanimous) | R3 | UFC Fight Night: Shogun vs. Smith | Jul 22, 2018 | |
| Loss | KO (punches) | R3 | UFC Fight Night: Cowboy vs. Medeiros | Feb 18, 2018 | |
| Loss | Decision (unanimous) | R5 | UFC Fight Night: Werdum vs. Tybura | Nov 19, 2017 | |
| Win | Decision (unanimous) | R3 | UFC Fight Night: Holm vs. Correia | Jun 17, 2017 | |
| Win | TKO (punches) | R3 | UFC 209 | Mar 4, 2017 | |
| Win | KO (head kick) | R2 | UFC Fight Night: Rodríguez vs. Caceres | Aug 6, 2016 | |
| Loss | Decision (unanimous) | R3 | UFC Fight Night: Rothwell vs. dos Santos | Apr 10, 2016 | |
| Win | TKO (leg injury) | R1 | M-1 Challenge 61 | Sep 20, 2015 | |
| Loss | TKO (doctor stoppage) | R3 | M-1 Challenge 57 | May 2, 2015 | |
| Win | Submission (rear-naked choke) | R1 | M-1 Challenge 53 | Nov 25, 2014 | |
| Win | Technical Submission (north-south choke) | R1 | M-1 Challenge 50 | Aug 15, 2014 | |
| Win | TKO (punches) | R3 | M-1 Challenge 47 | Apr 4, 2014 | |
| Win | Submission (rear-naked choke) | R1 | M-1 Challenge 42 | Oct 20, 2013 | |
| Win | TKO (punches) | R1 | M-1 Challenge 41 | Aug 21, 2013 | |
| Win | TKO (retirement) | R1 | M-1 Challenge 37 | Feb 27, 2013 | |
| Win | TKO (retirement) | R3 | Gladiator Arena 4 | Dec 8, 2012 | |
| Win | Decision (split) | R3 | Prime FC 1 | Jun 1, 2012 | |
| Win | Andrzej KoseckiH2H | Submission (rear-naked choke) | R1 | Olimp Extreme Fight: Carphatian Primus Belt Round 2 | Feb 24, 2012 |
| Win | Submission (triangle armbar) | R1 | Olimp Extreme Fight: Carphatian Primus Belt Round 1 | Nov 13, 2011 | |
| Win | Decision (unanimous) | R2 | Polish MMA Championships Finals | Nov 5, 2011 | |
| Win | Submission (rear-naked choke) | Heavyweight debut. | 1 | — |
Related Fighters
Data sourced from public records for archival/research purposes.