8
100%
Finish Rate
2
KO / TKO
6
Submissions
2015
Pro Debut
How He Wins
KO / TKO2
Decision0
Submission6
Finish Rate
100%
8 of 8
wins by finish
wins by finish
Recent Form
L
L
W
L
L
W
L
L
W
W
Fight History19 Bouts
| Result | Opponent | Method | Rd | Event | Date |
|---|---|---|---|---|---|
| Win | Submission (Rear-Naked Choke) | R1 | Pretorianos 07 - Pretorianos - O Retorno | Oct 7, 2023 | |
| Win | Submission (Arm-Triangle Choke) | R1 | Dourados Combat - Dourados Combat 01 | Aug 26, 2023 | |
| Loss | TKO | R1 | MFF 7 - MF Fighters 7 | Jul 29, 2023 | |
| Loss | TKO (Punches) | R2 | Pantanal Fight Championship 28 - PFC 28 Edition | May 7, 2022 | |
| Win | TKO (Punch) | R1 | Pantanal Fight Championship 27 - PFC 27 Edition | Dec 18, 2021 | |
| Loss | KO (Punch) | R1 | Punho de Ferro - PDF | Nov 6, 2021 | |
| Loss | TKO (Punch) | R2 | Pantanal Fight Championship 24 - PFC 24 Edition | Oct 2, 2021 | |
| Win | Submission (Armbar) | R1 | CDL - Clube da Luta: Storm Edition | Aug 7, 2021 | |
| Loss | TKO (Body Kick) | R1 | Samurai FC 25 - Samurai Fight Combat | May 28, 2021 | |
| Loss | TKO (Punches) | R1 | Adventure Fighters Tournament - AFT 19 | Sep 8, 2019 | |
| Win | Submission (Armbar) | R1 | Pantanal Fight Championship 22 - PFC 22 Edition | Aug 10, 2019 | |
| NC | — | — | Pretorianos MMA 4 - SNC Fight Night | Jun 8, 2019 | |
| Loss | TKO (Punches) | R1 | Pantanal Fight Championship 21 - PFC 21 Edition | Dec 15, 2018 | |
| Loss | Decision (Unanimous) | R3 | Kyokushinkaikan MS - Parabellum Fight MMA 11 | May 12, 2018 | |
| Win | TKO | R1 | Kyokushinkaikan MS - Parabellum Fight MMA 10 | Dec 15, 2017 | |
| Loss | TKO (Punches) | R2 | Pretorianos MMA 3 - Iron Fighters | Nov 11, 2017 | |
| Loss | TKO (Punches) | R2 | DDG - Desafio do Guerreiro 6 | Jun 3, 2016 | |
| Win | Submission (Armbar) | R1 | Kyokushinkaikan MS - Parabellum Fight MMA 9 | Nov 28, 2015 | |
| Win | Submission (Rear-Naked Choke) | R1 | Kyokushinkaikan MS - Parabellum Fight MMA 7 | Jul 11, 2015 |
Related Fighters
Data sourced from public records for archival/research purposes.