12
50%
Finish Rate
2
KO / TKO
4
Submissions
2007
Pro Debut
How He Wins
KO / TKO2
Decision6
Submission4
Finish Rate
50%
6 of 12
wins by finish
wins by finish
Recent Form
L
L
L
L
L
W
L
W
W
L
Fight History21 Bouts
| Result | Opponent | Method | Rd | Event | Date |
|---|---|---|---|---|---|
| Loss | TKO (Punches) | R3 | TPF 21 - All or Nothing | Nov 6, 2014 | |
| Win | Submission (Guillotine Choke) | R1 | Global Knockout - The Return | Jun 14, 2014 | |
| Win | Submission (Guillotine Choke) | R1 | TWC 19 - Blackout | Jan 25, 2014 | |
| Loss | TKO (Punches) | R2 | Bellator MMA - Bellator 102 | Oct 4, 2013 | |
| Win | TKO (Punches) | R1 | TPF 16 - The Return | Aug 22, 2013 | |
| Loss | Submission (Guillotine Choke) | R2 | UPC Unlimited - Up & Comers 10 | May 19, 2012 | |
| Loss | Submission (Triangle Choke) | R1 | TPF 11 - Redemption | Dec 2, 2011 | |
| NC | No Contest (Overturned) | R1 | TPF 9 - The Contenders | May 6, 2011 | |
| Loss | Submission (Neck Crank) | R1 | TPF 7 - Deck the Halls | Dec 2, 2010 | |
| Loss | TKO (Punches) | R1 | TPF 5 - Stars and Strikes | Jul 9, 2010 | |
| Win | TKO (Punches) | R1 | TPF 3 - Champions Collide | Feb 4, 2010 | |
| Loss | TKO (Punches) | R3 | UNU 3 - Visher vs. De Jesus | Sep 12, 2009 | |
| Win | Decision (Unanimous) | R3 | TWC 2 - Dead Man's Hand | Mar 29, 2009 | |
| Win | Decision (Unanimous) | R3 | Wargods/Ken Shamrock Productions - The Valentine's Eve Massacre | Feb 13, 2009 | |
| Win | Decision (Unanimous) | R3 | WG - War Gods | Sep 12, 2008 | |
| Win | Decision (Unanimous) | R3 | WG - War Gods | Jul 26, 2008 | |
| Win | Decision (Split) | R3 | PureCombat 3 - Bring the Pain | May 9, 2008 | |
| Win | Submission (Guillotine Choke) | R2 | Strikeforce - Young Guns 2 | Feb 1, 2008 | |
| Win | Submission (Guillotine Choke) | R1 | GKO 4 - Global Knockout 4 | Nov 29, 2007 | |
| Win | Decision (Split) | R3 | GKO 3 - Global Knockout 3 | Aug 2, 2007 | |
| Draw | Decision (Unanimous) | R3 | SKO - Stockton KO | Jul 14, 2007 |
Related Fighters
Data sourced from public records for archival/research purposes.