0
HW
0
Wins
1
Losses
0
Draws
0%
Finish Rate
0
KO / TKO
4-13-0
Kickboxing
2004
Pro Debut
Biography
Francois "Frans" Botha is a South African former professional boxer and kickboxer. He competed in boxing from 1990 to 2014, and is perhaps best known for winning the IBF heavyweight title against Axel Schulz in 1995, but was later stripped after failing a drug test. He later challenged twice for world heavyweight titles in 2000 and 2002. Botha has competed against former Heavyweight Champions Mike Tyson, Lennox Lewis, Michael Moorer and Evander Holyfield late in their respective careers. Botha competed once in mixed martial arts in 2004.
How He Wins
KO / TKO0
Decision0
Submission0
Finish Rate
0%
0 of 1
wins by finish
wins by finish
Recent Form
L
Mixed Martial Arts1 Bouts
| Result | Opponent | Method | Rd | Event | Date |
|---|---|---|---|---|---|
| Loss | Submission (armbar) | R1 | K-1 PREMIUM 2004 Dynamite!! | Dec 31, 2004 |
Kickboxing& Muay Thai4-13-0
| Result | Opponent | Method | Rd | Event | Date |
|---|---|---|---|---|---|
| Loss | Asihati | Decision | R3 | Kunlun Fight 34, Shenzhen, China[http://www.croring.com/news/kunlun-fight-34-asihati-pobijedio-fransa-bothu/15230.aspx Kunlun Fight 34: Asihati pobijedio Fransa Bothu] | Nov 21, 2015 |
| Loss | Gregory Tony | Decision | R3 | WFC 6, Sofia, Bulgaria | Sep 27, 2008 |
| Win | Decision | R3 | The Khan 1, Seoul, Korea | Mar 30, 2008 | |
| Win | Espedito Da Silva | KO (strikes) | R2 | K-1 Rules Africa Bomba-Yaa 2006 | Oct 14, 2006 |
| Loss | Decision | R3 | K-1 Scandinavia GP in Stockholm | May 20, 2006 | |
| Loss | Decision | R3 | K-1 WGP 2005 in Auckland | 2006 | |
| Loss | Decision | R3 | K-1 2005 WGP Final Elimination | Sep 23, 2005 | |
| Loss | TKO (strikes) | R1 | K-1 2005 in Las Vegas II | Aug 13, 2005 | |
| Loss | Decision | R3 | K-1 2004 WGP Final | 2004 | |
| Win | TKO (leg injury) | R1 | K-1 2004 WGP Final | 2004 | |
| Win | Forfeit (injury) | R3 | K-1 2004 WGP Final Elimination | Sep 25, 2004 | |
| Loss | Decision | R3 | K-1 WGP in Nagoya | 2004 | |
| Loss | Decision | R3 | K-1 WGP in Saitama | Mar 27, 2004 | |
| Loss | — | Decision | Dynamite | Dec 31, 2003 | |
| Loss | Decision | R3 | K-1 2003 WGP Final | 2003 | |
| Loss | DQ | R1 | K-1 2003 WGP Final Elimination | 2003 |
Related Fighters
Data sourced from public records for archival/research purposes.