13
8%
Finish Rate
0
KO / TKO
1
Submissions
2008
Pro Debut
How He Wins
KO / TKO0
Decision0
Submission1
Finish Rate
8%
1 of 13
wins by finish
wins by finish
Recent Form
L
W
D
W
W
W
W
W
L
L
Fight History19 Bouts↻ Updated 2026-06-02
| Result | Opponent | Method | Rd | Event | Date |
|---|---|---|---|---|---|
| Loss | TKO (Punches) | R2 | Bellator 172 - Thomson vs. Pitbull | Feb 18, 2017 | |
| Loss | KO (Punches) | R2 | Bellator 150 - Kongo vs. Spartan | Feb 26, 2016 | |
| Win | Submission (Rear-Naked Choke) | R2 | Bellator 146 - Kato vs. Manhoef | Nov 20, 2015 | |
| Win | Decision (Unanimous) | R5 | RFA 25 - Lawrence vs. Toomer | Apr 10, 2015 | |
| Win | Technical Submission (Arm-Triangle Choke) | R1 | RFA 21 - Juusola vs. Baghdad | Dec 5, 2014 | |
| Win | Submission (Kimura) | R1 | RFA 17 - Cochrane vs. Giagos | Aug 22, 2014 | |
| Win | Submission (Arm-Triangle Choke) | R1 | Shooto Brazil 48 - France vs. Scrippe | Jun 20, 2014 | |
| Draw | Draw (Unanimous) | R3 | WSOF 6 - Burkman vs. Carl | Oct 26, 2013 | |
| Win | Submission (Armbar) | R1 | Shamrock FC - Legacy | Sep 29, 2012 | |
| Loss | KO (Punches) | R2 | CFA 2 - McCorkle vs. Hayes | Jul 23, 2011 | |
| Win | Submission (Kimura) | R1 | Crowbar MMA - Spring Brawl 2 | Apr 29, 2011 | |
| Loss | Decision (Unanimous) | R3 | Nemesis Fighting - MMA Global Invasion | Dec 11, 2010 | |
| Win | Submission (Arm-Triangle Choke) | R2 | Fight Me MMA 1 - The Battle Begins | Aug 14, 2010 | |
| Win | Submission | R1 | Strikeforce - Heavy Artillery | May 15, 2010 | |
| Loss | KO (Punches) | R2 | Empire FC - A Night of Reckoning 3 | Apr 23, 2010 | |
| Win | Submission (Armbar) | R1 | Empire FC - A Night of Reckoning 2 | Feb 27, 2010 | |
| Win | Kyle PriceH2H | Submission (Arm-Triangle Choke) | R1 | HTF - Harrah's Tunica Fights | Oct 23, 2009 |
| Win | Submission (Arm-Triangle Choke) | R1 | HP - The Patriot Act | Feb 7, 2009 | |
| Win | Jake PudenzH2H | Submission (Arm-Triangle Choke) | R1 | EFL - Elite Fight League | Jul 26, 2008 |
Related Fighters
Data sourced from public records for archival/research purposes.