14
86%
Finish Rate
9
KO / TKO
3
Submissions
2013
Pro Debut
How He Wins
KO / TKO9
Decision2
Submission3
Finish Rate
86%
12 of 14
wins by finish
wins by finish
Recent Form
W
L
W
W
W
L
L
W
W
L
Fight History19 Bouts
| Result | Opponent | Method | Rd | Event | Date |
|---|---|---|---|---|---|
| Loss | KO (Spinning Wheel Kick and Punches) | R2 | LFA 196 - Tanner vs. Urena | Nov 8, 2024 | |
| Win | TKO (Punches) | R1 | Brave CF 73 - Brave Combat Federation 73 | Aug 12, 2023 | |
| Win | TKO (Punches) | R2 | Brave CF 60 - Brave Combat Federation 60 | Jul 30, 2022 | |
| Loss | KO (Punch) | R1 | Brave CF 53 / Octagon 22 - Brave Combat Federation 53 / Octagon Promotion 22 | Aug 21, 2021 | |
| Loss | Decision (Unanimous) | R3 | Brave CF 42 - Brave Combat Federation 42 | Sep 24, 2020 | |
| Win | Submission (Arm-Triangle Choke) | R1 | Brave CF 25 - Santiago vs. Silva | Aug 30, 2019 | |
| Win | TKO (Punches) | R1 | Future FC 5 - Alves vs. Ramos | May 24, 2019 | |
| Win | Decision (Unanimous) | R5 | Thunder Fight 15 - Independence Day | Sep 7, 2018 | |
| Loss | Decision (Unanimous) | R3 | WFCA 48 - Zhamaldaev vs. Khasbulaev 2 | May 4, 2018 | |
| Win | Submission (Rear-Naked Choke) | R1 | Katana Fight - Birthday Edition | Nov 25, 2017 | |
| Win | Submission (Rear-Naked Choke) | R1 | PFN 4 - Paradigma Fight Night 4 | May 6, 2017 | |
| Win | TKO (Punches) | R2 | Batalha MMA 4 - Camoles vs. Malvadeza | Nov 19, 2016 | |
| Loss | KO (Punches) | — | Batalha MMA 2 - Reviravolta vs. Saniba | Apr 9, 2016 | |
| Win | TKO (Punches) | R1 | Batalha MMA 1 - Rasputin vs. Dykeman | Nov 21, 2015 | |
| Win | TKO (Punches) | R1 | Thunder Fight 5 - Para vs. Negao | Sep 19, 2015 | |
| Win | TKO (Punches) | R1 | PFMMA - Pro Fight MMA Brasil 13 | Apr 25, 2015 | |
| Win | Decision (Unanimous) | R3 | SJSF - Sao Jose Super Fight 5 | Mar 29, 2014 | |
| Win | TKO (Punches) | R1 | SFC - Superacao Fight Challenge 4 | Sep 21, 2013 | |
| Win | KO (Punches) | R2 | SJSF - Sao Jose Super Fight 3 | Apr 13, 2013 |
Related Fighters
Data sourced from public records for archival/research purposes.