19
0%
Finish Rate
0
KO / TKO
0
Submissions
1999
Pro Debut
How He Wins
KO / TKO0
Decision0
Submission0
Finish Rate
0%
0 of 19
wins by finish
wins by finish
Recent Form
W
L
W
L
W
W
L
W
W
W
Fight History26 Bouts↻ Updated 2026-06-02
| Result | Opponent | Method | Rd | Event | Date |
|---|---|---|---|---|---|
| Win | Decision (Unanimous) | R3 | MMAAD - MMA Against Dengue 2 | Mar 4, 2012 | |
| Win | Submission (Anaconda Choke) | R1 | MMAAD - MMA Against Dengue | Nov 27, 2011 | |
| Win | Submission (Guillotine Choke) | R1 | TFN - Top Fight Night 5 | Jul 27, 2010 | |
| Loss | Submission | R1 | Fury FC 4: High Voltage | Aug 4, 2007 | |
| Win | Decision (Unanimous) | R3 | Fury FC 3 - Reloaded | May 19, 2007 | |
| Win | Decision (Unanimous) | R2 | Deep - 26 Impact | Oct 10, 2006 | |
| Loss | TKO (Referee Stoppage) | R2 | TFMMA - Top Fighter MMA | Aug 2, 2006 | |
| Win | Submission (Toe Hold) | R1 | Meca 12 - Meca World Vale Tudo 12 | Jul 9, 2005 | |
| Loss | Submission (North-South Choke) | R2 | Pancrase - Spiral 2 | Mar 6, 2005 | |
| Win | Submission (Guillotine Choke) | R1 | M-1 MFC - Middleweight GP | Oct 9, 2004 | |
| Win | Technical Submission (Rear-Naked Choke) | R1 | M-1 MFC - Middleweight GP | Oct 9, 2004 | |
| Loss | Decision (Unanimous) | R3 | M-1 MFC - Middleweight GP | Oct 9, 2004 | |
| Win | Submission (Guillotine Choke) | — | PF 1 - Papucaia Fight | Sep 11, 2004 | |
| Loss | Submission (Arm-Triangle Choke) | — | VEF 1 - Vitoria Extreme Fighting 1 | May 29, 2004 | |
| Win | Submission (Guillotine Choke) | R1 | BC - Bitetti Combat Nordeste 3 | Apr 1, 2004 | |
| Win | TKO (Submission to Punches) | R1 | MODVT - Meriti Open de Vale Tudo | Jul 26, 2003 | |
| Loss | Decision (Majority) | R2 | Pancrase - Hybrid 5 | May 18, 2003 | |
| Win | Submission (Guillotine Choke) | — | BG 1 - Brazilian Gladiators 1 | Oct 14, 2001 | |
| Win | TKO (Punches) | R1 | Heroes - Heroes 2 | Jun 30, 2001 | |
| Win | Decision | — | Heroes - Heroes 1 | Jul 24, 2000 | |
| Win | Decision | — | Heroes - Heroes 1 | Jul 24, 2000 | |
| Win | TKO (Doctor Stoppage) | R1 | IVC 13 - The New Generation of Lightweights | Aug 26, 1999 | |
| Loss | Submission | R1 | UFC 21: Return of the Champions | Jul 16, 1999 | |
| Win | TKO (Corner Stoppage) | R1 | IVC 11 - The Tournament is Back | Apr 27, 1999 | |
| Win | Submission (Rear-Naked Choke) | R1 | IVC 11 - The Tournament is Back | Apr 27, 1999 | |
| Win | TKO (Cut) | R1 | IVC 11 - The Tournament is Back | Apr 27, 1999 |
Related Fighters
Data sourced from public records for archival/research purposes.