9
89%
Finish Rate
3
KO / TKO
5
Submissions
2006
Pro Debut
How He Wins
KO / TKO3
Decision1
Submission5
Finish Rate
89%
8 of 9
wins by finish
wins by finish
Recent Form
L
W
W
W
L
L
W
L
L
L
Fight History19 Bouts
| Result | Opponent | Method | Rd | Event | Date |
|---|---|---|---|---|---|
| Loss | Submission (Rear-Naked Choke) | R1 | SSCC - Sheboygan Showdown 4 | Jan 14, 2012 | |
| Loss | TKO (Punches) | R1 | SSCC - Sheboygan Showdown 3 | Aug 27, 2011 | |
| Loss | Submission (Triangle Choke) | R1 | Fearless Fighting Championship 5 - All or Nothing | Aug 14, 2010 | |
| Win | Submission (Rear-Naked Choke) | R1 | Combat USA - 20 | May 23, 2010 | |
| Loss | KO (Knee) | R1 | Cage Conflict Championships - Christmas in the Cage | Dec 12, 2009 | |
| Loss | Submission (Armbar) | R1 | KTK 29 - Halloween Havoc | Oct 31, 2009 | |
| Win | Telly BerryH2H | Submission (Rear-Naked Choke) | R1 | Cage Conflict Championships 4 - Halloween Brawl | Oct 24, 2009 |
| Win | TKO (Punches) | R1 | Cage Conflict Championships 3 - Throw Down at Tanner's | Jun 20, 2009 | |
| Win | Submission (Punches) | R1 | Cage Conflict Championships 2 - Take Down at Tanner's | Feb 7, 2009 | |
| Loss | Jake OmenH2H | TKO (Punches) | R1 | KTK 23 - Konquer the Kage 23 | Nov 8, 2008 |
| Loss | KO (Punch) | R1 | KTK 22 - Body Count | Sep 20, 2008 | |
| Win | Submission (Guillotine Choke) | R1 | CMS Fights - Manitowoc Mayhem 1 | Sep 13, 2008 | |
| Win | Submission (Rear Naked Choke) | R2 | TCC 3 - Smash Squad | May 16, 2008 | |
| Loss | KO (Punch) | R1 | Combat - USA | Feb 22, 2008 | |
| Loss | Submission (Rear-Naked Choke) | R1 | GFS - Seasons Beatings | Dec 1, 2007 | |
| Loss | Submission (Armbar) | R1 | Combat - USA | Sep 29, 2007 | |
| Win | Matt KochH2H | TKO (Punches) | R1 | KTK - Konquer the Kage 18 | Aug 18, 2007 |
| Win | Anzor KhalimovH2H | TKO (Punches) | R1 | KTK - Konquer the Kage 14 | Mar 3, 2007 |
| Win | Decision (Unanimous) | R3 | KTK - Konquer the Kage 12 | Dec 9, 2006 |
Related Fighters
Data sourced from public records for archival/research purposes.