8
88%
Finish Rate
1
KO / TKO
6
Submissions
1995
Pro Debut
How He Wins
KO / TKO1
Decision1
Submission6
Finish Rate
88%
7 of 8
wins by finish
wins by finish
Recent Form
L
W
L
L
L
W
L
W
L
W
Fight History17 Bouts
| Result | Opponent | Method | Rd | Event | Date |
|---|---|---|---|---|---|
| Win | Submission (Rear-Naked Choke) | R2 | Pretorianos MMA 5 - Reveillon Edition | Dec 7, 2019 | |
| Loss | TKO (Doctor Stoppage) | R2 | DDG - Desafio do Guerreiro 4 | Sep 10, 2015 | |
| Win | Submission (Rear-Naked Choke) | R1 | Cage Combat - Pro MMA 5 | Apr 26, 2014 | |
| Loss | KO (Head Kick) | R2 | Cage Combat - Pro MMA 4 | Oct 5, 2013 | |
| Win | TKO (Submission to Punches) | R1 | IVC 7 - The New Champions | Aug 23, 1998 | |
| Loss | TKO (Injury) | R1 | IVC 7 - The New Champions | Aug 23, 1998 | |
| Loss | Alexandre SagatteH2H | Decision (Unanimous) | R1 | BVF 9 - Campeonato Brasileiro de Vale Tudo 2 | Nov 20, 1997 |
| Loss | Decision (Unanimous) | R2 | IFO - Itajuba Freestyle Open | Apr 5, 1997 | |
| Win | Submission (Rear-Naked Choke) | R1 | BVF 6 - Campeonato Brasileiro de Vale Tudo 1 | Nov 1, 1996 | |
| Loss | TKO (Submission to Strikes) | R1 | BVF 6 - Campeonato Brasileiro de Vale Tudo 1 | Nov 1, 1996 | |
| Win | Einstein SantanaH2H | Submission (Rear-Naked Choke) | R1 | BVF 2 - Brazilian Vale Tudo Fighting 2 | May 31, 1996 |
| Loss | Submission (Rear-Naked Choke) | R1 | BVF 2 - Brazilian Vale Tudo Fighting 2 | May 31, 1996 | |
| Win | Submission (Rear-Naked Choke) | R1 | CDL 2 - Circuito de Lutas 2 | Jul 5, 1995 | |
| Loss | Submission (Triangle Choke) | R1 | CDL 2 - Circuito de Lutas 2 | Jul 5, 1995 | |
| Win | Lucio FariaH2H | Submission (Rear-Naked Choke) | R1 | CDL 1 - Circuito de Lutas 1 | Apr 1, 1995 |
| Win | Marcelo FonsecaH2H | Decision (Unanimous) | R1 | CDL 1 - Circuito de Lutas 1 | Apr 1, 1995 |
| Loss | Submission (Armbar) | R1 | CDL 1 - Circuito de Lutas 1 | Apr 1, 1995 |
Related Fighters
Data sourced from public records for archival/research purposes.