11
11
Wins
8
Losses
0
Draws
27%
Finish Rate
3
KO / TKO
0
Submissions
2009
Pro Debut
How He Wins
KO / TKO3
Decision8
Submission0
Finish Rate
27%
3 of 11
wins by finish
wins by finish
Recent Form
W
L
L
L
L
L
L
W
L
L
Fight History19 Bouts
| Result | Opponent | Method | Rd | Event | Date |
|---|---|---|---|---|---|
| Loss | TKO (Strikes) | R2 | Beastmode Productions - BFC 3: Squabble Up | Jan 25, 2025 | |
| Loss | KO (Punches) | R1 | XMMA 5 - 5outhern Heat | Jul 23, 2022 | |
| Win | Decision (Unanimous) | R3 | WFC - World Fighting Championships 136 | Apr 2, 2022 | |
| Loss | Decision (Majority) | R3 | CXF 12 - Burbank Beatdown | Apr 21, 2018 | |
| Loss | TKO (Punches) | R2 | Combate Americas - Combate 14 | May 5, 2017 | |
| Loss | TKO (Punches) | R1 | CXF 5 - Night of Champions | Dec 17, 2016 | |
| Loss | Submission (Rear-Naked Choke) | R3 | UFC Fight Night 89 - MacDonald vs. Thompson | Jun 18, 2016 | |
| Loss | Decision (Split) | R3 | UFC Fight Night 74 - Holloway vs. Oliveira | Aug 23, 2015 | |
| Loss | Decision (Unanimous) | R3 | UFC on Fox 14 - Gustafsson vs. Johnson | Jan 24, 2015 | |
| Win | Decision (Unanimous) | R3 | UFC Fight Night 50 - Jacare vs. Mousasi 2 | Sep 5, 2014 | |
| Win | KO (Flying Knee) | R2 | UFC 172 - Jones vs. Teixeira | Apr 26, 2014 | |
| Win | TKO (Punches) | R2 | BAMMA USA - Badbeat 12 | Mar 28, 2014 | |
| Win | Decision (Unanimous) | R3 | BAMMA USA - Badbeat 7 | Oct 12, 2012 | |
| Win | Decision (Unanimous) | R3 | BAMMA USA - Badbeat 6 | Jul 13, 2012 | |
| Win | TKO (Elbows) | R1 | BAMMA USA - Badbeat 5 | Mar 16, 2012 | |
| Win | Decision (Split) | R3 | BAMMA USA - Badbeat 4 & the ALFA League 8 | Jan 13, 2012 | |
| Win | Decision (Split) | R3 | BAMMA USA - Badbeat 3 & the ALFA League 6 | Aug 20, 2011 | |
| Win | Decision (Unanimous) | R3 | CA Fight Syndicate - Throwdown at the Showdown 2 | Oct 2, 2009 | |
| Win | Andrew DominquezH2H | Decision (Unanimous) | R3 | CA Fight Syndicate - Throwdown at the Showdown 1 | Jul 3, 2009 |
Related Fighters
Data sourced from public records for archival/research purposes.