10
10
Wins
9
Losses
0
Draws
60%
Finish Rate
5
KO / TKO
1
Submissions
2008
Pro Debut
How He Wins
KO / TKO5
Decision4
Submission1
Finish Rate
60%
6 of 10
wins by finish
wins by finish
Recent Form
L
W
L
L
W
L
W
L
W
L
Fight History19 Bouts
| Result | Opponent | Method | Rd | Event | Date |
|---|---|---|---|---|---|
| Loss | Submission (Kneebar) | R1 | CES MMA 31 - Classic Entertainment and Sports 31 | Oct 30, 2015 | |
| Win | TKO (Head Kick and Punches) | R2 | CES MMA 30 - Classic Entertainment and Sports 30 | Aug 14, 2015 | |
| Loss | Decision (Unanimous) | R3 | WSOF 20 - Branch vs. McElligott | Apr 10, 2015 | |
| Win | Submission (Rear-Naked Choke) | R1 | Cage Titans FC - Cage Titans 22 | Jan 24, 2015 | |
| Loss | Decision (Split) | R3 | CES MMA 25 - Classic Entertainment and Sports 25 | Aug 8, 2014 | |
| Win | Decision (Unanimous) | R3 | CES MMA 22 - Classic Entertainment and Sports 22 | Mar 14, 2014 | |
| Loss | TKO (Punches) | R1 | Bellator MMA - Bellator 108 | Nov 15, 2013 | |
| Loss | Decision (Unanimous) | R3 | Reality Fighting - Mohegan Sun | Jun 8, 2013 | |
| Win | Decision (Unanimous) | R3 | Cage Titans 10 - Prevail | Jul 27, 2012 | |
| Loss | Decision (Split) | R3 | CES MMA 10 - Never Surrender | Apr 13, 2012 | |
| Loss | Submission (Triangle Choke) | R2 | CFFC 12 - Pollard vs. Soto | Dec 10, 2011 | |
| Win | TKO (Doctor Stoppage) | R3 | CFFC 10 - Black Eye | Jul 23, 2011 | |
| Loss | Decision (Unanimous) | R3 | RF - NAGA MMA at Mohegan Sun | Dec 18, 2010 | |
| Loss | Decision (Unanimous) | R3 | KOTC - No Mercy | Sep 17, 2010 | |
| Win | TKO (Punches) | R3 | CFX 10 - Schultz vs. Rehm | Jun 19, 2010 | |
| Win | Decision (Split) | R3 | Reality Fighting - Detonation | Jan 16, 2010 | |
| Win | Decision (Unanimous) | R3 | Reality Fighting - Showdown | Jul 18, 2009 | |
| Win | Jeremy HuntH2H | KO (Punch) | R2 | Reality Fighting - Apocalypse | Jan 17, 2009 |
| Win | Andrew SlocumH2H | TKO (Punches) | R1 | No Boundary - The Awakening | Oct 11, 2008 |
Related Fighters
Data sourced from public records for archival/research purposes.