25
25
Wins
12
Losses
0
Draws · 1 NC
64%
Finish Rate
15
KO / TKO
12-1-1
Kickboxing
2007
Pro Debut
Biography
Chidi Godson Njokuani is an American professional mixed martial artist, former Muay Thai fighter, and kickboxer, who currently competes in the Welterweight division of the Ultimate Fighting Championship (UFC).
UFC Stats
Official · ufc.comStriking accuracy62%
Takedown accuracy0%
5.16
/ min
Sig. strikes landed
3.32
/ min
Sig. strikes absorbed
0
/ 15 min
Takedowns
0.14
avg
Submissions
0.54
avg
Knockdowns
Reach 203 cmUFC debut Feb. 5, 2022Born Dallas, United States
How He Wins
KO / TKO15
Decision2
Submission1
Finish Rate
64%
16 of 25
wins by finish
wins by finish
Recent Form
W
W
L
L
L
W
W
W
L
L
Mixed Martial Arts38 Bouts
| Result | Opponent | Method | Rd | Event | Date |
|---|---|---|---|---|---|
| Loss | Carlos Leal Miranda | Decision (unanimous) | R3 | UFC Fight Night: Strickland vs. Hernandez | Feb 21, 2026 |
| Loss | Submission (rear-naked choke) | R1 | UFC on ESPN: Lewis vs. Teixeira | Jul 12, 2025 | |
| Win | TKO (knee and elbows) | R2 | UFC Fight Night: Vettori vs. Dolidze 2 | Mar 15, 2025 | |
| Win | Decision (unanimous) | R3 | UFC Fight Night: Royval vs. Taira | Oct 12, 2024 | |
| Win | Decision (split) | R3 | UFC on ESPN: Blanchfield vs. Fiorot | Mar 30, 2024 | |
| Loss | TKO (punches) | R1 | UFC Fight Night: Holloway vs. The Korean Zombie | Aug 26, 2023 | |
| Loss | Decision (split) | R3 | UFC on ESPN: Vera vs. Sandhagen | Mar 25, 2023 | |
| Loss | TKO (punches) | R2 | UFC Fight Night: Sandhagen vs. Song | Sep 17, 2022 | |
| Win | KO (elbow) | R1 | UFC Fight Night: Holm vs. Vieira | May 21, 2022 | |
| Win | KO (punches) | R1 | UFC Fight Night: Hermansson vs. Strickland | Feb 5, 2022 | |
| Win | Mário Felipe de Sousa | TKO (elbows) | R3 | Dana White's Contender Series 38 | Sep 7, 2021 |
| Win | TKO (knee to the body and punches) | R2 | LFA 91 | Sep 11, 2020 | |
| Loss | Decision (unanimous) | R3 | Bellator 224 | Jul 12, 2019 | |
| Loss | Submission (rear-naked choke) | R1 | Bellator 210 | Nov 30, 2018 | |
| Win | Decision (unanimous) | R3 | Bellator 189 | Dec 1, 2017 | |
| Loss | TKO (punches and elbows) | R1 | Bellator 182 | Aug 25, 2017 | |
| Win | Decision (unanimous) | R3 | Bellator 171 | Jan 27, 2017 | |
| Win | TKO (punches) | R1 | Bellator 167 | Dec 3, 2016 | |
| Win | KO (body kick and punches) | R3 | Bellator 156 | Jun 17, 2016 | |
| Win | Decision (unanimous) | R3 | Bellator 146 | Nov 20, 2015 | |
| Win | Decision (split) | R5 | Tachi Palace Fights 23 | May 7, 2015 | |
| Win | Decision (unanimous) | R5 | RFA 22 | 2015 | |
| NC | NC (elbow to spine) | R1 | RFA 13 | Mar 7, 2014 | |
| Win | Decision (unanimous) | R3 | RFA 18 | 2014 | |
| Loss | Submission (rear-naked choke) | R2 | RFA 7 | Mar 22, 2013 | |
| Win | TKO (punches) | R1 | ShinZo Fight Sport 1 | 2013 | |
| Win | TKO (leg kick) | R1 | Tachi Palace Fights 13 | May 10, 2012 | |
| Win | TKO (punches) | R3 | RFA 4 | 2012 | |
| Win | Decision (unanimous) | R3 | RFA 3 | 2012 | |
| Win | Jon Harris | TKO (knee and punches) | R1 | Legacy FC 10 | 2012 |
| Loss | TKO (punches) | R1 | Ring of Fire 41 | Aug 20, 2011 | |
| Win | TKO (body kick) | R3 | Tachi Palace Fights 9 | May 6, 2011 | |
| Win | Submission (guillotine choke) | R1 | KOTC: Infusion | Nov 13, 2010 | |
| Win | KO (punches) | R1 | MMA Xplosion: Vianna vs. Lacy | 2010 | |
| Loss | TKO (punches) | R1 | MMA Xplosion: Next Generation Fighter | 2010 | |
| Loss | Submission (keylock) | R1 | Bangkok Fight Night 3 | 2009 | |
| Win | Andrew MoncriefeH2H | TKO (punches) | R1 | Supreme Warrior Championship 1 | 2008 |
| Win | TKO (punches) | R1 | Fight Time Productions: Global Showdown | 2007 |
kickboxing& Muay Thai12-1-1
| Result | Opponent | Method | Rd | Event | Date |
|---|---|---|---|---|---|
| Draw | Decision (majority) | R3 | Push Kick Promotions: Muay Thai World Stand Off 5 | Sep 28, 2013 | |
| Loss | Decision (unanimous) | R5 | Dominant Knockout 1 | Apr 25, 2009 | |
| Loss | Decision (18-6) | R1 | World Combat League | May 3, 2008 |
Related Fighters
Data sourced from public records for archival/research purposes.