8
8
Wins
12
Losses
1
Draws
63%
Finish Rate
5
KO / TKO
0
Submissions
2016
Pro Debut
How He Wins
KO / TKO5
Decision3
Submission0
Finish Rate
63%
5 of 8
wins by finish
wins by finish
Recent Form
W
D
L
L
L
L
W
L
L
L
Fight History21 Bouts
| Result | Opponent | Method | Rd | Event | Date |
|---|---|---|---|---|---|
| Loss | Submission (Ninja Choke) | R1 | LBS Promotions - Yan vs. Sakuraba | May 10, 2025 | |
| Loss | Disqualification (Illegal Knee) | R1 | CW 185 - Cage Warriors 185: Manchester | Mar 15, 2025 | |
| Loss | TKO (Punches) | R1 | PML 13 - Professional Muaythai League 13 | Jan 25, 2025 | |
| Win | Decision (Split) | R3 | LBS Promotions - MMA, Muay Thai, K-1 | Nov 15, 2024 | |
| Loss | Decision (Unanimous) | R3 | MMA Raju - MMA Raju 16 | Sep 21, 2024 | |
| Loss | Decision (Unanimous) | R3 | AFC 2 - Alpha Fight Championship | Jun 29, 2024 | |
| Loss | TKO (Knee Injury) | R1 | Hybrid MMA 2 - Skibinski vs. Rodrigues | Dec 15, 2023 | |
| Loss | TKO | R2 | CFC 15 - Centurion FC 15: ACTIVM | Sep 6, 2023 | |
| Draw | Draw | R5 | F21 2 - Fight 2 One 2 | May 13, 2023 | |
| Win | Decision (Split) | R3 | F21 1 - Fight 2 One 1 | Mar 18, 2023 | |
| Loss | Decision (Unanimous) | R5 | SCC 12 - Strikers Cage Championship 12 | Nov 26, 2022 | |
| Loss | DQ | R3 | USC 5 - Upper Sport Combat 5 | Aug 7, 2022 | |
| Win | KO | R1 | FCM - Fortal Combat MMA | Jun 11, 2022 | |
| Loss | Submission (Rear-Naked Choke) | R1 | VFE - Victorious Fighting Entertainment | May 27, 2021 | |
| Win | TKO (Punches) | R2 | AF - Action Fight 15 | Nov 14, 2019 | |
| Win | TKO (Slam) | R1 | JFC - Jijoca Fight Championships 2 | Sep 5, 2019 | |
| Loss | TKO | R2 | JFC - Jijoca Fight Championships | Jan 28, 2018 | |
| Win | Decision (Unanimous) | R3 | AF - Action Fight 7 | Dec 16, 2017 | |
| Win | KO (Punches) | R2 | NFN - Norte Fight Night 1 | Oct 7, 2017 | |
| Loss | Decision (Split) | R3 | AF - Action Fight 5 | Jun 24, 2017 | |
| Win | TKO | R1 | MFC 5 - Maju Fight Combat 5 | Oct 25, 2016 |
Related Fighters
Data sourced from public records for archival/research purposes.