35
80%
Finish Rate
4
KO / TKO
24
Submissions
2009
Pro Debut
Biography
Ali Bagov is a Russian mixed martial artist who competes in the Lightweight and Welterweight divisions of the Absolute Championship Akhmat (ACA). Fight Matrix had him ranked a top 10 lightweight in the world in August 2022. He is ranked #3 in the ACA Lightweight rankings.
How He Wins
KO / TKO4
Decision7
Submission24
Finish Rate
80%
28 of 35
wins by finish
wins by finish
Recent Form
W
W
W
L
L
W
W
L
W
L
Mixed Martial Arts49 Bouts
| Result | Opponent | Method | Rd | Event | Date |
|---|---|---|---|---|---|
| Loss | Decision (split) | R3 | ACA 200 | Feb 6, 2026 | |
| Win | TKO (punches) | R2 | ACA 194 | Oct 23, 2025 | |
| Loss | KO (punch) | R2 | ACA 189 | Jul 11, 2025 | |
| Win | Decision (unanimous) | R5 | ACA 177 | Jun 28, 2024 | |
| Win | TKO (elbows) | R4 | ACA 168 | Dec 24, 2023 | |
| Loss | Decision (split) | R3 | ACA 154 | Mar 17, 2023 | |
| NC | NC (lack of activity) | R4 | ACA 141 | Jul 22, 2022 | |
| Win | Andrey Koshkin | Decision (unanimous) | R5 | ACA 134 | Dec 17, 2021 |
| Win | Decision (unanimous) | R3 | ACA 117 | Feb 12, 2021 | |
| Win | Submission (kimura) | R3 | ACA 125 | 2021 | |
| Loss | Decision (unanimous) | R5 | ACA 110 | 2020 | |
| Win | Decision (unanimous) | R3 | ACA 104 | 2020 | |
| Win | Submission (kimura) | R4 | ACA 99 | 2019 | |
| Win | Decision (unanimous) | R3 | ACB 80 | Feb 16, 2018 | |
| Win | Decision (majority) | R3 | ACB 89 | 2018 | |
| Win | TKO (punches and elbows) | R1 | ACB 86 | 2018 | |
| Win | Technical Submission (inverted triangle choke) | R2 | ACB 54 | Mar 1, 2017 | |
| Win | Decision (unanimous) | R3 | ACB 71 | 2017 | |
| Loss | TKO (retirement) | R1 | ACB 48 | 2016 | |
| Win | KO (punches) | R1 | ACB 38 | 2016 | |
| Win | Submission (rear-naked choke) | R1 | ACB 31 | 2016 | |
| Win | Submission (rear-naked choke) | R1 | ACB 22 | 2015 | |
| Win | Submission (armbar) | R1 | ACB 19 | 2015 | |
| Win | Submission (guillotine choke) | R1 | ACB 15 | 2015 | |
| Win | Submission | R1 | RMAU: Battle of the Champions 7 | 2014 | |
| Win | Submission (armbar) | R1 | ACB 11 | 2014 | |
| Win | Submission (triangle choke) | R2 | ProFC 54 | 2014 | |
| Loss | KO (spinning back kick) | R3 | ACB 9 | 2014 | |
| Win | Submission (triangle choke) | R1 | M-1 Challenge 49 | 2014 | |
| Win | Submission (heel hook) | R1 | ACB 7 | 2014 | |
| Win | Submission (triangle choke) | R1 | ACB 5 | 2014 | |
| Win | Akhmed Mirzaev | Submission (anaconda choke) | R1 | ACB 2 | 2014 |
| Loss | TKO (retirement) | R1 | Fightspirit Championship 1 | 2013 | |
| Win | Viktor Tchernetsky | Submission (arm-triangle choke) | R1 | Fight Nights: Battle of Moscow 12 | 2013 |
| Loss | TKO (retirement) | R1 | M-1 Challenge 40 | 2013 | |
| Win | Submission (armbar) | R1 | Cup Of St. Petersburg 2013 | 2013 | |
| Loss | KO (punch) | R2 | League S-70: Russian Grand Prix 2011 (Stage 4) | May 25, 2012 | |
| Loss | Fabiano de Melo | KO (knee to the body) | R2 | Revolution Fighting Champion 1 | 2012 |
| Win | Submission (triangle choke) | R1 | League S-70: Russian Grand Prix 2011 (Stage 1) | 2011 | |
| Win | Submission (triangle choke) | R1 | ProFC 29: Union Nation Cup (Stage 16) | 2011 | |
| Win | Submission (triangle choke) | R1 | FCF-MMA: Absolute Cup 2011 | 2011 | |
| Loss | Decision (unanimous) | R2 | Golden Fist Of Russia 1 | Jun 10, 2010 | |
| Win | Submission (rear-naked choke) | R1 | ProFC 23: Union Nation Cup (Stage 11) | 2010 | |
| Win | Submission (rear-naked choke) | R1 | ProFC 18: Union Nation Cup (Stage 9) | 2010 | |
| Win | Khizri Radzhabov | Submission (anaconda choke) | R1 | IAFC: Caucasus Cup 3 | 2010 |
| Loss | TKO (arm injury) | R1 | Legion Fight: Black Sea Cup 2010 (Stage 1) | 2010 | |
| Win | Submission (triangle choke) | R1 | Global Battle 2 | Oct 24, 2009 | |
| Loss | Submission (rear-naked choke) | R2 | Global Battle 3 | 2009 | |
| Win | Rustam ThagabsoevH2H | Submission (triangle choke) | Welterweight debut. Global Battle Welterweight Grand Prix Semifinal. | 1 | — |
Related Fighters
Data sourced from public records for archival/research purposes.